2013 IFPA State Pinball Championship Series - Washington State | ||||||||||||||||||||||||||||||
ROUND OF 16 | ||||||||||||||||||||||||||||||
A | C | E | G | |||||||||||||||||||||||||||
Seed | Players | Seed | Players | Seed | Players | Seed | Players | |||||||||||||||||||||||
1 | Robert Gagno | 4 | Aaron Garberding | 3 | Kevin Birrell | 2 | Dave Stewart | |||||||||||||||||||||||
16 | Tim Tournay | 13 | Andrew Nunes | 14 | Alex Tada | 15 | Geoff Simons | |||||||||||||||||||||||
Machine | Robert Gagno | Tim Tournay | Machine | Aaron Garberding | Andrew Nunes | Machine | Kevin Birrell | Alex Tada | Machine | Dave Stewart | Geoff Simons | |||||||||||||||||||
1 | TZ | 251,915,000 | 0 | 258,000,000 | 1 | 1 | STARS | 60,190 | 0 | 65,980 | 1 | 1 | TRI-Z | 110,120 | 1 | 81,990 | 0 | 1 | MPLY | 44,174,000 | 1 | 231,500 | 0 | |||||||
2 | S-MAN | 366,035,510 | 1 | 145,386,110 | 0 | 2 | PA | 2,335,060 | 1 | 1,893,560 | 0 | 2 | T2 | 11,800,000 | 0 | 12,100,000 | 1 | 2 | STARS | 60,470 | 0 | 120,400 | 1 | |||||||
3 | STARS | 83,000 | 0 | 122,430 | 1 | 3 | TZ | 5,400,000 | 1 | 4,500,000 | 0 | 3 | TZ | 638,000,000 | 1 | 29,000,000 | 0 | 3 | ELVIRA | 4,007,940 | 1 | 1,299,030 | 0 | |||||||
4 | ELVIRA | 1,652,950 | 0 | 5,425,410 | 1 | 4 | MPLY | 11,944,650 | 0 | 15,075,820 | 1 | 4 | ELVIRA | 4,420,000 | 0 | 4,460,000 | 1 | 4 | PA | 517,140 | 1 | 464,050 | 0 | |||||||
5 | MPLY | 12,577,910 | 0 | 13,200,310 | 1 | 5 | J-LORD | 153,090 | 1 | 86,180 | 0 | 5 | DINER | 25,000,000 | 1 | 6,800,000 | 0 | 5 | TRI-Z | 122,410 | 1 | 48,820 | 0 | |||||||
6 | 6 | ELVIRA | 330,000 | 0 | 2,370,000 | 1 | 6 | PA | 1,034,000 | 1 | 933,000 | 0 | 6 | |||||||||||||||||
7 | 7 | TRI-Z | 353,560 | 1 | 70,780 | 0 | 7 | 7 | ||||||||||||||||||||||
1 | 4 | 4 | 3 | 4 | 2 | 4 | 1 | |||||||||||||||||||||||
Winner: | 16 | Tim Tournay | Winner: | 4 | Aaron Garberding | Winner: | 3 | Kevin Birrell | Winner: | 2 | Dave Stewart | |||||||||||||||||||
B | D | F | H | |||||||||||||||||||||||||||
Seed | Players | Seed | Players | Seed | Players | Seed | Players | |||||||||||||||||||||||
8 | Nicholas Polimenakos | 5 | Raymond Davidson | 6 | Elijah Nelson | 7 | Steven Ackley | |||||||||||||||||||||||
9 | Matt Cohn | 12 | Bobby Conover | 11 | Todd MacCulloch | 10 | Sergey Posrednikov | |||||||||||||||||||||||
Machine | Nicholas Polimenakos | Matt Cohn | Machine | Raymond Davidson | Bobby Conover | Machine | Elijah Nelson | Todd MacCulloch | Machine | Steven Ackley | Sergey Posrednikov | |||||||||||||||||||
1 | ELVIRA | 3,943,270 | 1 | 3,342,240 | 0 | 1 | S-MAN | 9,000,000 | 0 | 100,000,000 | 1 | 1 | PA | 580,030 | 1 | 368,040 | 0 | 1 | DINER | 5,921,310 | 0 | 7,907,060 | 1 | |||||||
2 | DINER | 10,573,700 | 1 | 9,337,560 | 0 | 2 | TZ | 174,000,000 | 1 | 163,000,000 | 0 | 2 | ELVIRA | 13,909,280 | 1 | 4,422,640 | 0 | 2 | S-MAN | 45,502,570 | 0 | 102,933,260 | 1 | |||||||
3 | TRI-Z | 93,060 | 0 | 104,520 | 1 | 3 | TRI-Z | 113,000 | 0 | 127,000 | 1 | 3 | TRI-Z | 129,520 | 0 | 247,170 | 1 | 3 | STARS | 45,260 | 0 | 147,420 | 1 | |||||||
4 | PA | 715,180 | 1 | 495,100 | 0 | 4 | T2 | 8,000,000 | 0 | 32,000,000 | 1 | 4 | S-MAN | 39,202,750 | 0 | 66,076,520 | 1 | 4 | MPLY | 3,011,390 | 0 | 3,410,690 | 1 | |||||||
5 | TZ | 11,000,000 | 0 | 43,176,500 | 1 | 5 | MPLY | 11,090,220 | 0 | 22,025,020 | 1 | 5 | T2 | 9,252,720 | 0 | 20,977,610 | 1 | 5 | ||||||||||||
6 | STARS | 167,130 | 1 | 85,420 | 0 | 6 | 6 | STARS | 61,380 | 0 | 62,800 | 1 | 6 | |||||||||||||||||
7 | 7 | 7 | 7 | |||||||||||||||||||||||||||
4 | 2 | 1 | 4 | 2 | 4 | 0 | 4 | |||||||||||||||||||||||
Winner: | 8 | Nicholas Polimenakos | Winner: | 12 | Bobby Conover | Winner: | 11 | Todd MacCulloch | Winner: | 10 | Sergey Posrednikov | |||||||||||||||||||
QUARTER FINALS - FINAL 8 | SEMI FINALS - FINAL 4 | FINAL 2 & Consolation | ||||||||||||||||||||||||||||
J winner(AB) |
L winner(EF) |
P winner(JK) |
Finals | |||||||||||||||||||||||||||
Seed | Players | Seed | Players | Seed | Players | Seed | Players | |||||||||||||||||||||||
16 | Tim Tournay | 3 | Kevin Birrell | 8 | Nicholas Polimenakos | 4 | Aaron Garberding | |||||||||||||||||||||||
8 | Nicholas Polimenakos | 11 | Todd MacCulloch | 4 | Aaron Garberding | 3 | Kevin Birrell | |||||||||||||||||||||||
Machine | Tim Tournay | Nicholas Polimenakos | Machine | Kevin Birrell | Todd MacCulloch | Machine | Nicholas Polimenakos | Aaron Garberding | Machine | Aaron Garberding | Kevin Birrell | |||||||||||||||||||
1 | TRI-Z | 191,750 | 1 | 67,600 | 0 | 1 | TZ | 787,000,000 | 1 | 239,000,000 | 0 | 1 | PA | 325,010 | 0 | 1,019,150 | 1 | 1 | TZ | 32,000,000 | 0 | 258,000,000 | 1 | |||||||
2 | STARS | 93,380 | 0 | 108,340 | 1 | 2 | TRI-Z | 58,420 | 0 | 124,910 | 1 | 2 | STARS | 262,830 | 1 | 61,255 | 0 | 2 | J-LORD | 175,380 | 0 | 202,240 | 1 | |||||||
3 | S-MAN | 85,311,750 | 1 | 78,199,000 | 0 | 3 | T2 | 17,400,000 | 1 | 5,000,000 | 0 | 3 | J-LORD | 247,180 | 1 | 213,190 | 0 | 3 | TRI-Z | 55,690 | 0 | 149,060 | 1 | |||||||
4 | PA | 294,030 | 0 | 575,130 | 1 | 4 | STARS | 54,720 | 1 | 54,600 | 0 | 4 | TRI-Z | 91,000 | 0 | 98,000 | 1 | 4 | STARS | 173,605 | 1 | 111,490 | 0 | |||||||
5 | TZ | 32,212,310 | 0 | 63,978,270 | 1 | 5 | J-LORD | 144,060 | 1 | 103,160 | 0 | 5 | TZ | 82,343,830 | 0 | 86,208,810 | 1 | 5 | S-MAN | 36,778,170 | 0 | 590,478,990 | 1 | |||||||
6 | ELVIRA | 4,212,550 | 0 | 5,223,330 | 1 | 6 | 6 | MPLY | 6,276,550 | 0 | 14,826,900 | 1 | 6 | |||||||||||||||||
7 | 7 | 7 | 7 | |||||||||||||||||||||||||||
2 | 4 | 4 | 1 | 2 | 4 | 1 | 4 | |||||||||||||||||||||||
Winner: | 8 | Nicholas Polimenakos | Winner: | 3 | Kevin Birrell | Winner: | 4 | Aaron Garberding | ||||||||||||||||||||||
State Champion: | Kevin Birrell | |||||||||||||||||||||||||||||
K winner(CD) |
M winner(GH) |
Q winner(LM) |
||||||||||||||||||||||||||||
Seed | Players | Seed | Players | Seed | Players | 2nd Place: | Aaron Garberding | |||||||||||||||||||||||
4 | Aaron Garberding | 2 | Dave Stewart | 3 | Kevin Birrell | |||||||||||||||||||||||||
12 | Bobby Conover | 10 | Sergey Posrednikov | 2 | Dave Stewart | |||||||||||||||||||||||||
Consolation | ||||||||||||||||||||||||||||||
Machine | Aaron Garberding | Bobby Conover | Machine | Dave Stewart | Sergey Posrednikov | Machine | Kevin Birrell | Dave Stewart | Seed | Players | ||||||||||||||||||||
1 | PA | 484,030 | 1 | 424,080 | 0 | 1 | MPLY | 38,003,910 | 1 | 9,833,010 | 0 | 1 | MPLY | 9,247,030 | 0 | 32,908,310 | 1 | 2 | Dave Stewart | |||||||||||
2 | T2 | 7,452,000 | 1 | 5,163,120 | 0 | 2 | STARS | 138,240 | 1 | 90,960 | 0 | 2 | T2 | 12,514,130 | 0 | 32,892,800 | 1 | 8 | Nicholas Polimenakos | |||||||||||
3 | TZ | 80,522,000 | 0 | 357,588,000 | 1 | 3 | PA | 727,000 | 0 | 2,211,280 | 1 | 3 | TZ | 380,416,000 | 1 | 363,247,000 | 0 | Dave Stewart | Nicholas Polimenakos | |||||||||||
4 | J-LORD | 147,200 | 1 | 125,190 | 0 | 4 | ELVIRA | 336,240 | 0 | 740,870 | 1 | 4 | STARS | 74,810 | 0 | 190,120 | 1 | 1 | S-MAN | 33,072,820 | 0 | 39,816,380 | 1 | |||||||
5 | MPLY | 11,719,910 | 0 | 17,661,390 | 1 | 5 | S-MAN | 123,199,430 | 1 | 88,383,850 | 0 | 5 | S-MAN | 232,206,290 | 1 | 40,686,240 | 0 | 2 | STARS | 38,990 | 0 | 89,400 | 1 | |||||||
6 | STARS | 104,380 | 1 | 85,940 | 0 | 6 | T2 | 18,141,000 | 0 | 98,201,000 | 1 | 6 | PA | 5,208,230 | 1 | 1,069,230 | 0 | 3 | ||||||||||||
7 | 7 | TZ | 793,786,000 | 1 | 39,743,000 | 0 | 7 | ELVIRA | 7,136,700 | 1 | 1,854,820 | 0 | 0 | 2 | ||||||||||||||||
4 | 2 | 4 | 3 | 4 | 3 | 3rd Place: | Nicholas Polimenakos | |||||||||||||||||||||||
Winner: | 4 | Aaron Garberding | Winner: | 2 | Dave Stewart | Winner: | 3 | Kevin Birrell | 4th Place: | Dave Stewart | ||||||||||||||||||||