2022-23 IFPA State Pinball Championship Series - Washington State - http://ifpa.wapinball.net | ||||||||||||||||||||||||||||||||||||
SUMMARY BRACKET | ROUND 1 (9th thru 24th) | ROUND 2 (Final 16) | FINAL EIGHT | |||||||||||||||||||||||||||||||||
Round of 9th thru 24th | Round of 16 | Quarter Finals | Semi-Finals | Semi-Finals | Quarter Finals | Round of 16 | Round of 9th thru 24th | |||||||||||||||||||||||||||||
J | 1 | Germain Mariolle- | N | 3 | Maka Honig | |||||||||||||||||||||||||||||||
A | 16 | Chris Borgstadt | 16 | Chris Borgstadt | 14 | Neal Joslyn | E | 14 | Neal Joslyn | |||||||||||||||||||||||||||
17 | Max Davidoff | S | 1 | Germain Mariolle- | Z | Finals | U | 3 | Maka Honig | 19 | Stephen Donaldson | |||||||||||||||||||||||||
9 | Cayle George | 9 | Cayle George | 6 | Richie Terry | |||||||||||||||||||||||||||||||
K | 8 | John Robinson WA | 2 | Lonnie Langford | P | 6 | Richie Terry | |||||||||||||||||||||||||||||
B | 9 | Cayle George | 9 | Cayle George | 11 | Conrad Rustad | F | 11 | Conrad Rustad | |||||||||||||||||||||||||||
24 | Andrew McCann | W | 9 | Cayle George | X | 2 | Lonnie Langford | 22 | Matthew Harjo | |||||||||||||||||||||||||||
20 | David Chernicoff | 3 | Maka Honig | |||||||||||||||||||||||||||||||||
L | 4 | Dave Stewart | Q | 2 | Lonnie Langford | |||||||||||||||||||||||||||||||
C | 13 | Jarrettt Gaddy | 20 | David Chernicoff | Y | Consolation | 18 | Jaran Jones | H | 15 | Vincent Sperrazza | |||||||||||||||||||||||||
20 | David Chernicoff | T | 20 | David Chernicoff | 3 | Maka Honig | V | 2 | Lonnie Langford | 18 | Jaran Jones | |||||||||||||||||||||||||
5 | Sean Irby | 20 | David Chernicoff | 10 | Chris Chinn | |||||||||||||||||||||||||||||||
M | 5 | Sean Irby | R | 7 | Alex Singleterry | |||||||||||||||||||||||||||||||
D | 12 | Michael Rausch | 12 | Michael Rausch | 10 | Chris Chinn | H | 10 | Chris Chinn | |||||||||||||||||||||||||||
21 | Ashley Weaver | 23 | Joshua Francis | |||||||||||||||||||||||||||||||||
Check here after January 5th for Seeding. Check on January 21st for live updates. |