2022-23 IFPA WA Women's State Pinball Championship Series - Washington State - http://ifpa.wapinball.net
SUMMARY BRACKET   FINAL 16   FINAL EIGHT    
ROUND 2 (Final 16)
        J
winner(A)
        L
winner(C)
        N
winner(E)
        Q
winner(G)
  Seed Players   Seed Players   Seed Players   Seed Players
  1 Ashley Weaver.   4 Jasmijn de Jong   3 Jessica Barron   2 Danielle Wilcox
  16 Emily Beirne   13 Guadalupe Bryan   14 Lucy Hoffman   15 Kelli Goins
                                                       
  Machine Ashley Weaver. Emily Beirne     Machine Jasmijn de Jong Guadalupe Bryan     Machine Jessica Barron Lucy Hoffman     Machine Danielle Wilcox Kelli Goins  
1 Imaid 60,000,000 1 10,000,000 0   1 WCS 308,000,000 1 22,000,000 0   1 MB 84,605,600 1 15,647,260 0   1 Beatl 709,920 0 1,312,030 1  
2 MB 24,000,000 1 7,000,000 0   2 Cheet 82,000 1 79,000 0   2 CC 7,534,450 1 3,985,880 0   2 Stars 275,750 1 72,320 0  
3 CC 1,384,000 0 2,838,000 1   3 SG 257,000 0 332,000 1   3 AFM 800,777,240 0 1,644,063,280 1   3 SG 146,310 1 60,110 0  
4 Stars 163,000 1 50,100 0   4 DH 228,000,000 0 230,000,000 1   4 QS 347,000 1 289,000 0   4 Mando 16,933,000 1 12,750,000 0  
5 Centaur 1,387,000 1 378,580 0   5 Congo 523,000,000 1 150,000,000 0   5 Imaid 46,000,000 1 25,000,000 0   5 EHOH 7,453,000 0 65,668,320 1  
6             6 Stars 84,000 1 79,000 0   6             6 Iman 5,193,000 0 6,742,000 1  
7             7             7             7 QS 210,300 1 160,880 0  
      4   1         4   2         4   1         4   3  
    Winner: 1 Ashley Weaver.       Winner: 4 Jasmijn de Jong       Winner: 3 Jessica Barron       Winner: 2 Danielle Wilcox  
                                                       
        K
winner(B)
        M
winner(D)
        P
winner(F)
        R
winner(H)
  Seed Players   Seed Players   Seed Players   Seed Players
  8 Nik Sear   5 Sarah Hager   6 Brooke Borcherding   7 Sarah Bay
  9 Heather Loudon   12 Amber Roy   11 Steph Hanlon   10 Liberty Ruderman
                                                       
  Machine Nik Sear Heather Loudon     Machine Sarah Hager Amber Roy     Machine Brooke Borcherding Steph Hanlon     Machine Sarah Bay Liberty Ruderman  
1 QS 189,690 0 567,390 1   1 Iman 11,576,820 1 8,785,070 0   1 Shadow 512,000,000 1 108,000,000 0   1 JP 43,714,450 1 41,471,380 0  
2 JP 59,000,000 1 16,000,000 0   2 AFM 1,472,370,000 0 1,996,437,000 1   2 AIQ 90,000,000 1 6,000,000 0   2 WCS 309,000,000 0 318,000,000 1  
3 BKSOR 10,486,000 0 36,031,000 1   3 Congo 156,430,000 0 440,601,580 1   3 Stars 83,000 1 57,000 0   3 SG 491,520 0 520,770 1  
4 FT 11,000,000 0 35,000,000 1   4 Shadow 217,811,650 1 217,652,530 0   4 EHOH 6,000,000 0 41,000,000 1   4 TMNT 2,853,000 0 3,270,000 1  
5 WCS 216,000,000 0 979,000,000 1   5 AIQ 5,000,000 0 44,000,000 1   5 Beatl 2,700,000 1 935,000 0   5 Front 112,400 0 248,530 1  
6             6 ST 38,000,000 0 83,000,000 1   6             6            
7             7             7             7            
      1   4         2   4         4   1         1   4  
    Winner: 9 Heather Loudon       Winner: 12 Amber Roy       Winner: 6 Brooke Borcherding       Winner: 10 Liberty Ruderman