2023-24 IFPA State Pinball Championship Series - Washington State - http://ifpa.wapinball.net
SUMMARY BRACKET   ROUND 1 (9th thru 24th)   ROUND 2 (Final 16)   FINAL EIGHT
ROUND 1 (9th THRU 24th)
        A         C         E         G
  Seed Players   Seed Players   Seed Players   Seed Players
  16  Matthew Harjo   13  John Robinson WA   14  Eden Stamm   15  Cayle George
  17  Joshua Francis   20  Conrad Rustad   19  Maka Honig   18  Matthew Roggenkamp
                                                       
  Machine  Matthew Harjo  Joshua Francis     Machine  John Robinson WA  Conrad Rustad     Machine  Eden Stamm  Maka Honig     Machine  Cayle George  Matthew Roggenkamp  
1 Junk 23,654,000 1 3,410,650 0   1 Vik 187,410 1 19,740 0   1 Dolly 132,000 1 74,520 0   1 Indy500 1,527,000,000 1 192,000,000 0  
2 Bond60 5,977 1 4,852 0   2 DH 200,000,000 1 80,000,000 0   2 Chee 545,150 1 387,700 0   2 Vik 30,510 0 148,750 1  
3 God 33,823,000 0 160,000,000 1   3 MB 24,000,000 1 11,000,000 0   3 Mbash 12,000,000 0 83,000,000 1   3 Chee 298,080 0 480,030 1  
4 AS 2,667,000 1 127,000 0   4 God 56,000,000 0 416,000,000 1   4 TRON 9,000,000 0 10,400,000 1   4 Gen 700,000 1 132,000 0  
5 SG 698,000 1 162,530 0   5 Indy500 488,000,000 1 34,000,000 0   5 FT 57,000,000 1 50,000,000 0   5 God 34,000,000 1 24,000,000 0  
6             6             6 BSD 72,000,000 0 152,000,000 1   6 Bond60 500 0 1,000 1  
7             7             7 SG 229,000 0 461,000 1   7 JD 50,000,000 1 24,000,000 0  
      4   1         4   1         3   4         4   3  
    Winner: 16  Matthew Harjo       Winner: 13  John Robinson WA       Winner: 19  Maka Honig       Winner: 15  Cayle George  
                                                       
        B         D         F         H
  Seed Players   Seed Players   Seed Players   Seed Players
  9  Jaran Jones   12  Ashley Weaver   11  Chris Chinn   10  Michael Rausch
  24  Andrew McCann   21  Alexander Singleterry   22  Vincent Sperrazza   23  Jon Salzman
                                                       
  Machine  Jaran Jones  Andrew McCann     Machine  Ashley Weaver  Alexander Singleterry     Machine  Chris Chinn  Vincent Sperrazza     Machine  Michael Rausch  Jon Salzman  
1 SG 50,000 0 400,000 1   1 Indy500 236,000,000 0 319,000,000 1   1 Dolly 259,110 1 61,150 0   1 BKSoR 29,000,000 0 100,000,000 1  
2 AIQ 380,000,000 1 80,000,000 0   2 Dredd 228,000,000 0 293,000,000 1   2 ST 46,610,000 1 28,242,000 0   2 Dredd 300,000,000 1 60,000,000 0  
3 BSD 5,000,000 0 22,000,000 1   3 Chee 304,110 0 521,000 1   3 DH 923,000,000 1 343,000,000 0   3 AFM 500,000,000 0 5,000,000,000 1  
4 Dolly 64,000 0 80,000 1   4 Dolly 134,040 1 83,730 0   4 QS 163,330 0 415,000 1   4 Bond60 17,000 1 16,000 0  
5 JP 115,000,000 0 150,000,000 1   5 AIQ 52,803,120 1 29,156,730 0   5 Tron 25,384,000 0 27,117,000 1   5 Stars 40,000 0 80,000 1  
6             6 TRON 7,728,130 0 25,598,270 1   6 Gen 1,408,000 0 3,673,000 1   6 QS 200,000 0 500,000 1  
7             7             7 Indy500 463,000,000 0 501,000,000 1   7            
      1   4         2   4         3   4         2   4  
    Winner: 24  Andrew McCann       Winner: 21  Alexander Singleterry       Winner: 22  Vincent Sperrazza       Winner: 23  Jon Salzman